Description
This range of safes offer a cash rating of $100k in an unsupported situation, which means without a CCTV/Alarm system installed.
If you do have these in place, please check with your insurance company as they will direct you on the new cash rating, each insurance company is different.
| Model; | Measurements; | Weight; | Capacity |
|---|---|---|---|
| FA-65 | E; H 650 x W 570 x D 600 | 401kg | 76L |
| I; H 520 x W 440 x D 375 | |||
| FA-80 | E; H 800 x W 600 x D 600 | 473kgs | 106L |
| I; H 670 x W 470 x D 375 | |||
| FA-100 | E; H 1000 x W 600 x D 600 | 613kgs | 139L |
| I; H 870 x W 470 x D 375 | |||
| FA-140 | E; H 1400 x W 750 x D 650 | 943kgs | 311L |
| I; H 1270 x W 620 x D 425 |
Safe Delivery Options


