Description
Features;
Designed in Australia and manufactured in Asia to keep the price down
- Weight: 18 kgs
- Material:3mm Body, 6mm Door
- Surface Finish: Gloss—Black
- Locks: Interchangeable High Security Key Lock.
- Internal setup: Full Carpet Lined
- Handle: T Shape Chrome handle
Patented internal hinge set. Anti-drill plates protecting lock. Swing ‘n’ Slide Door.
| Model; | Measurements; | Weight; | Category |
|---|---|---|---|
| Lokaway L16 | H 250 x W 360 x D 300 | 21kg | H |
| Lokaway L66P | H 350 x W 400 x D 300 | 26kg | H |
| Lokaway 3-4 | H 1500 x W 270 x D 220 | 45kg | A, B, C, D |
| Lokaway 5-7 | H 1500 x W 350 x D 340 | 55kg | A, B, C, D |
| Lokaway 8-10 | H 1500 x W 490 x D 290 | 70kg | A, B, C, D |
| Lok3CH 8-12 | H 1500 x W 520 x D 360 | 106kg | A, B, C, H |
| Lok 366 12-14 | H 1500 x W 560 x D 380 | 220kg | A, B, C, H |
| Lokaway L14D | H 1500 x W 550 x D 420 | 76kg | A, B, C, D |
| Lokaway 10-16 keylock | H 1500 x W 600 x D 400 | 100kg | A, B, C, D |
| Lokaway 10-16 digital | H 1500 x W 600 x D 500 | 172kg | A, B, C, D |
| Lokaway L18CH | H 1500 x W 600 x D 500 | 175kg | A, B, C, D |
| LokDD 10-14/6-10 | H 1500 x W860 x D 400 | 112kg | A, B |
| Loch2 20 – 30 | H 1500 x W 950 x D 550 | 250kg | A, B, C, D, H |
| Lok FR1 14-18 | H1500 x W 790 x D 630 | 320kg | A, B, C, H |
| Lok FR2 20-30 | H 1500 x W1010 x D 630 | 400kg | A, B, C, H |
Safe Delivery Options


